Spezielle Eigenschaften | Port configuration: USB Typ A slot for FW-renewal, configuration backup, boot up and syslogAlarm port: Potential-free switching contact, max. 1A, 24VDCRest button: Multifunctional rest buttonUSB-config-port: For FW-update, backup, restore, boot up and syslog, USB2.0 A-TypDiagnosis: RMON, SNMP Inform/Trap, Syslog, SMTP, Port Mirroring, LLDP |
kn-812gbtme, sw-user-manual.pdf | 3,768 KBs |
supply voltage | 12-48VDC, redundant supply is possible, brackets |
power consumption | Max. 20W |
operating temperature | -40°C to +75°C |
dimensions | 145 x 91 x 118mm (Height x Width x Length) |
weight | 1,4kg |
Testing standards | EMV: IEC61000-4-2, 4-3, 4-4, 4-5, 4-6, 4-8 EMI: FCC Part 15 Class A, EN61000-3-2, -3-3, -6-4, EN55032, EN55011 Freier Fall: IEC60068-2-32 Schock: IEC60068-2-27 Vibration: IEC60068-2-6 Bahn Norm: EN0121-4, EN50155 Transport: NEMA TS2 Substation: IEC61850-3, IEEE1613 Marine: DNV |
copper ports | 8 x 10/100/1000TX |
optical fibre ports | 8 x 100/1000 and 4 x 1000 SFP |
backplane | 40GBit/s |
MAC-table | 16k |
configuration | WEB Console (Web GUI- maybe similar to Webserver) , Telnet, CLI, SNMP v1/v2/v3, TFTP, SSH, SSL, RMON, USB, DHCP Server/Client, Relay Option 82, NTP, uPnP |
PoE Management | |
port settings | Port disable/enable. Auto-negotiation 10/100/1000Mbps. Flow control disable/enable. Data rate control on each port. |
port status | Display per port speed link status, flow control status. Auto negotiation status, trunk status |
VLAN | 802.1Q Tagged based VLAN, up to 4094 VLAN-groups, Q-in-Q |
link aggregation | 802.3ad LACP, static Trunk, 12 gruppen with 16-Ports |
QoS | CoS, DSCP, WRR/SPQ Queuing, Storm Protection |
security | FCC Class A, CE, UL 802.1X, RADIUS, TACACS+, SSL, SSH |
multicast | IGMP v1/v2/v3 snooping, up to 1023 multicast groups |
topology | STP, RSTP, MSTP, ERPS v1/v2 |
standards | 802.3, 10Base-T Ethernet 802.3u, 100BaseTX und 100BaseFX Fast Ethernet 802.3ab, 1000Base-T 802.3z, 1000Base-X 802.3x, Flow Control and Back Pressure 802.1d, Spanning Tree 802.1w, Rapid Spanning Tree 802.1s, Multiple Spanning Tree ITU-TG.8032 / Y.1344 Ethernet Ring Protection Switch IEEE 802.3ad/802.1AX LACP 802.3af Power over Ethernet 802.3at Power over Ethernet PoE+ 802.1p, Class of Service 802.1q, VLAN Tag 802.1x, User Authentication (RADIUS) 802.1ab LLDP |
![]() |
KN-812GBTME |
without SFPs without supply |